Availability
| << Previous | Next >> |
| 12/2 | 13/2 | 14/2 | 15/2 | 16/2 | 17/2 | 18/2 | |
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| QUEEN & ONE SINGLE (Sleeps 3) | 1 of 2 Rooms | 1 of 2 Rooms | 1 of 2 Rooms | 1 of 2 Rooms | 1 of 2 Rooms | 1 of 2 Rooms | 1 of 2 Rooms |
| QUEEN & TWO SINGLES (Sleeps 4) | 4 of 4 Rooms | 4 of 4 Rooms | 4 of 4 Rooms | 4 of 4 Rooms | 4 of 4 Rooms | 4 of 4 Rooms | 4 of 4 Rooms |
| SINGLE SHARE (Bunk Beds) | 14 of 14 Beds | 14 of 14 Beds | 14 of 14 Beds | 14 of 14 Beds | 14 of 14 Beds | 14 of 14 Beds | 14 of 14 Beds |

Mt Hotham Summit and Drift

